Tabla de Posiciones de la League Two de Inglaterra

PosEquipoPJPGPEPPGFGCDGPTS
1 WalsallWalsall 2012353019 +1139
2 Notts CountyNotts County 2011453522 +1337
3 SwindonSwindon 2011453425 +937
4 BromleyBromley 2010643223 +936
5 Milton Keynes DonsMilton Keynes Dons 209653824 +1433
6 Salford City FCSCFC 2010372929 +033
7 ChesterfieldChesterfield 208843631 +532
8 CreweCrewe 209473327 +631
9 CambridgeCambridge 208752218 +431
10 GillinghamGillingham 207942822 +630
11 FleetwoodFleetwood 208663027 +330
12 ColchesterColchester 207763125 +628
13 BarnetBarnet 207762722 +528
14 GrimsbyGrimsby 207673328 +527
15 TranmereTranmere 206863431 +326
16 OldhamOldham 205961816 +224
17 Accrington StanleyAccrington Stanley 206682323 +024
18 BarrowBarrow 205692028-821
19 CheltenhamCheltenham 2063111633-1721
20 ShrewsburyShrewsbury 204792033-1319
21 Crawley TownCrawley Town 2046102535-1018
22 Harrogate TownHarrogate Town 2045111831-1317
23 Bristol RoversBristol Rovers 2052131538-2317
24 Newport CountyNewport County 2034132037-1713
Powered by Score24

LO MEJOR EN VIDEO

ver más noticias +